Typical Four-Year Program of Study
Program of Study Without Spring Internship: The program of study below is designed primarily for the student who enters prebusiness during the first year and maintains GPA admission requirements.
| First Year (0-29 hrs.) | |||
| 1st Semester | s.h. | 2nd Semester | s.h. |
| 10:001 Rhetoric | 4 | 10:002 Rhetoric | 4 |
| 22M:017 Calculus & Matrix Algebra for Business | 4 | 22S:008 Statistics for Business | 4 |
| Social Science - excluding ECON:1100/6E:001 and ECON:1200/6E:002 | 3 | ECON:1100/6E:001 Principles of Microeconomics | 4 |
| Historical Perspectives | 3 | Elective | 3 |
| Total | 14 | Total | 15 |
| Second Year (30-59 hrs.) | |||
| 1st Semester | s.h. | 2nd Semester | s.h. |
| ACCT:2100/6A:001 Introduction to Financial Accounting | 3 | ACCT:2200/6A:002 Managerial Accounting | 3 |
| ECON:1200/6E:002 Principles of Macroeconomics | 4 | Global and Cultural Studies | 3 |
| Humanities | 3 | 8G:001 Interpretation of Literature | 3 |
| ECON:2800/6E:071 Statistics for Strategy Problems | 3 | MGMT:2000/6J:047 Introduction to Law | 3 |
| Natural Sciences (lab not required) | 3 | MSCI:2000/6K:070 Computer Analysis | 3 |
| Total | 16 | Total | 15 |
| Third Year (60-89 hrs.) | |||
| 1st Semester | s.h. | 2nd Semester | s.h. |
| ACCT:3200/6A:131 Income Measurement & Asset Valuation | 3 | ACCT:3300/6A:132 Valuation of Financial Claims | 3 |
| ACCT:3400/6A:133 Introduction to Taxation | 3 | MSCI:3100/6K:180 Applied Information Systems | 3 |
| ACCT:3100/6A:150 Professional Orientation Seminar | 1 | MGMT:2100/6J:048 Introduction to Management | 3 |
| FIN:3000/6F:100 Introduction to Financial Management | 3 | MKTG:3000/6M:100 Introduction to Marketing Strategy | 3 |
| BUS:3000/6B:100 Business Communication and Protocol | 3 | ACCT:4200/6A:130 Accounting for Management Analysis and Control or Elective | 3 |
| ACCT:4200/6A:130 Accounting for Management Analysis and Control or Elective | 3 | ||
| Total | 16 | Total | 15 |
| Fourth Year (90+ hrs.) | |||
| 1st Semester | s.h. | 2nd Semester | s.h. |
| ACCT:4100/6A:144 Auditing | 3 | ACCT:4200/6A:130 Accounting for Management Analysis and Control or Elective | 3 |
| MSCI:3000/6K:100 Operations Management | 3 | ACCT:4300/6A:148 Business Law | 3 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| Elective | 3 | Elective | 3 |
| Total | 15 | Total | 15 |
OPTIONAL ACCOUNTING ELECTIVES DURING SENIOR YEAR:
ACCT:3500/6A:141 Advanced Tax Topics
ACCT:4400/6A:145 Advanced Financial Accounting
An Iowa undergraduate who plans to continue on to the M.Ac. Program with a MIS area of specialty and who is not beginning the M.Ac. Program in the summer session, should take MSCI:3020/6K:126 Introduction to Programming as an undergraduate elective.

