Software Available at Tippie College of Business Sites
Spring 2013
| Title | Version | Iowa City | MISLAB | Cedar Rapids | Des Moines | Quad Cities |
| ABBYY FineReader | 10.0.501.154.7211 | ![]() |
- | - | - | - |
| Adobe Acrobat X Pro | 10.1.5 | ![]() |
- | - | - | - |
| Adobe Bridge | CS6 | ![]() |
- | - | - | - |
| Adobe Contribute | CS5 | ![]() |
- | - | - | - |
| Adobe Distiller X | 10.1.0 | ![]() |
- | - | - | - |
| Adobe Dreamweaver | CS6 | ![]() |
- | - | - | - |
| Adobe Encore | CS5 | ![]() |
- | - | - | - |
| Adobe ExtendScript Toolkit | CS6 | ![]() |
- | - | - | - |
| Adobe Fireworks | CS6 | ![]() |
- | - | - | - |
| Adobe Flash Player | 11.5.502.135 | ![]() |
- | - | ![]() |
- |
| Adobe Flash Pro | CS6 | ![]() |
- | - | - | - |
| Adobe Illustrator | CS6 | ![]() |
- | - | - | - |
| Adobe InDesign | CS6 | ![]() |
- | - | - | - |
| Adobe Photoshop | CS6 (13) | ![]() |
- | - | - | - |
| Adobe PhotoShop Elements | 10 | ![]() |
- | - | - | - |
| Adobe Reader X | 11.0.01 | ![]() |
- | ![]() |
![]() |
- |
| Adobe Shockwave Player | 11.6.8.638 | ![]() |
- | - | - | - |
| Audacity | 2.0 | ![]() |
- | - | - | - |
| Classroom Presenter | 3.0 build 1520 | - | - | ![]() |
![]() |
- |
| Crystal Ball | 11.1.2926.0 | ![]() |
- | - | - | - |
| DirectRT 2012 | 20.12.4.153 | ![]() |
- | - | - | - |
| E-Prime 2.0 | 2.0.08079 | ![]() |
- | - | - | - |
| Excel OM3 | 3.1.0029 | ![]() |
- | - | - | - |
| EXPO | 4 | ![]() |
- | - | - | - |
| Extend | 6.08 | ![]() |
- | ![]() |
![]() |
- |
| FactSet (PBB C231 Only) | 2012_1H | ![]() |
- | - | - | - |
| Fathom | ![]() |
- | - | - | - | |
| FinCoach | 2.0 | ![]() |
- | - | - | - |
| FITS Liberator | 3.0 | ![]() |
- | - | - | - |
| FSReader | 2.00.1051 | ![]() |
- | - | - | - |
| Google Chrome | 12.2.58992 | ![]() |
- | - | - | - |
| Google Earth | 6.2.26613 | ![]() |
- | - | - | - |
| Google SketchUp 8 | 3.0.14346 | ![]() |
- | - | - | - |
| IDEA 8.4 | 8.0.0 | ![]() |
- | - | - | - |
| Internet Explorer 9 | 9.0.8112.16421 | ![]() |
- | - | - | - |
| iTunes | 10.6.3.25 | ![]() |
- | ![]() |
- | - |
| Java 7 Update 6 | 7.0.11.0 | ![]() |
- | - | - | - |
| Java SE Development Kit | 1.6.0_270 | ![]() |
- | - | - | - |
| JavaFX | 2.1.1 | ![]() |
- | - | - | - |
| JAWS | 13.0.924.400 | ![]() |
- | - | - | - |
| Jcreator LE | 4.50.010 | ![]() |
- | - | - | - |
| JMP Pro 10 | 10.0.1 | ![]() |
- | - | - | - |
| Kurzweil 3000 | 10 | ![]() |
- | - | - | - |
| LanSchool (C207, C231, C220D only) | 7.7.2.17 | ![]() |
- | - | - | - |
| Maple | 16.0 | ![]() |
- | - | - | - |
| Mathematica | 8.0.1.0 | ![]() |
- | - | - | - |
| MATLAB | R2012a (7.14) | ![]() |
- | - | - | - |
| Medialab 2012 | 20.12.4.118 | ![]() |
- | - | - | - |
| Microsoft Access 2010 | 14.0.6029.1000 | ![]() |
![]() |
- | - | ![]() |
| Microsoft Excel 2010 | 14.0.6029.1000 | ![]() |
![]() |
- | - | ![]() |
| Microsoft Expression Studio 4 | 4.0.20525.0 | ![]() |
- | - | - | - |
| Microsoft InfoPath Designer 2010 | 14.0.6029.1000 | ![]() |
![]() |
- | - | - |
| Microsoft OneNote 2010 | 14.0.6029.1000 | ![]() |
- | - | - | - |
| Microsoft Outlook 2010 | 14.0.6029.1000 | ![]() |
- | - | - | - |
| Microsoft Powerpoint 2010 | 14.0.6029.1000 | ![]() |
![]() |
- | - | ![]() |
| Microsoft Project 2010 | 14.0.6029.1000 | ![]() |
- | - | - | - |
| Microsoft Publisher 2010 | 14.0.6029.1000 | ![]() |
![]() |
- | - | - |
| Microsoft Sharepoint Designer 2010 | 14.0.6029.1000 | ![]() |
- | - | - | - |
| Microsoft Silverlight | 5.1.10411.0 | ![]() |
- | - | - | - |
| Microsoft SQL 2008 R2 Native Client | 10.51.2500.0 | ![]() |
- | - | - | - |
| Microsoft Visio Pro 2010 | 14.0.6029.1000 | ![]() |
- | - | - | - |
| Microsoft Word 2010 | 14.0.6029.1000 | ![]() |
![]() |
- | - | ![]() |
| Minitab | 16.1.0 | ![]() |
- | - | - | - |
| Mozilla FireFox | 10.0.11 | ![]() |
- | - | - | - |
| MyAccountingLab | 4.6.4 | ![]() |
- | - | - | - |
| MyEconLab | 4.6.2.0 | ![]() |
- | - | - | - |
| MyFinanceLab | 4.6.2.0 | ![]() |
- | - | - | - |
| MyMathLab | 4.6.2 | ![]() |
- | - | - | - |
| Netbeans IDE | 7.0 | ![]() |
- | - | - | - |
| Notepad ++ | 6.1.3 | ![]() |
- | - | - | - |
| Oracle Client | 11G vs (11.2.010) | ![]() |
- | - | - | - |
| Oracle SQL Developer | 3.1.07 | ![]() |
- | - | - | - |
| Oracle SQL Developer Data Modeler | 3.1.1.703 | ![]() |
- | - | - | - |
| POM-QM for Windows | 3.1 (build 41) | ![]() |
- | - | - | - |
| Quicktime | 7.71.80.42 | - | - | - | ![]() |
- |
| QuickTime Player | 7.72.80.56 | ![]() |
- | - | - | - |
| Qwizdom ActionPoint | 1.2.5.0 | - | - | ![]() |
![]() |
- |
| R | 2.15.0 | ![]() |
- | - | - | - |
| Respondus Lockdown Browser | 1.02.0001 | ![]() |
- | - | - | - |
| SAS (from Citrix Server) | 9.3 | ![]() |
- | - | - | - |
| Sigmaplot | 12.0 | ![]() |
- | - | - | - |
| Sonic Record Now | 7.3 (build 730B56C) | - | - | ![]() |
![]() |
- |
| SPSS (from Citrix Server) | 19 | ![]() |
- | - | - | - |
| SQL Server 2008 | 10.50.2500.0 | ![]() |
- | - | - | - |
| SQL Server Management Studio 2008 R2 | 10.50.2500.0 | ![]() |
- | - | - | - |
| SSH Secure Shell | 3.2.9 (build 283) | ![]() |
- | ![]() |
![]() |
- |
| Stata 12 | 12 | ![]() |
- | - | - | - |
| Stata- Intercooled | 10.1 | ![]() |
- | - | - | - |
| Symantec Endpoint Protection | 12.1.1000.157 | ![]() |
- | - | - | - |
| Treeplan | 1.77 | ![]() |
- | - | - | - |
| Turning Point 2008 | 4.3.1.1109 | ![]() |
- | - | - | - |
| Visual Basic 2010 Express | 10.0.40219 | ![]() |
- | - | - | - |
| Visual Web Developer 2010 Express | 10.0.40219 | ![]() |
- | - | - | - |
| VLC Media Player | 2.0.1 | ![]() |
- | - | - | - |
| WEKA | 3.6.8 | ![]() |
- | - | - | - |
| WinBUGS | 1.4.3 | ![]() |
- | - | - | - |
| Windows DVD Maker | ![]() |
- | - | - | - | |
| Windows Live Movie Maker | ![]() |
- | - | - | - | |
| Windows Media Player | 12.0.7601.17514 | ![]() |
- | - | - | - |
| WinRAR | 4.20.0 | ![]() |
- | ![]() |
![]() |
- |
| Wolfvision Connectivity | 2.3 | ![]() |
- | - | - | - |
| WS FTP 12 | 12.2 | ![]() |
- | ![]() |
![]() |
- |
| XLMiner Education Edition (C207 & PBBITC E01-E08) | 4 | ![]() |
- | - | - | - |
| Zoom Text | 9.1 | ![]() |
- | - | - | - |


