Print a .pdf of the Plan of Study
| First Year (0-29 s.h.) | ||||
| 1st Semester | s.h. | 2nd Semester | s.h. | |
| *10:001 Rhetoric | 4 | 6E:001 Principles of Microeconomics | 4 | |
| 22M:017 Calculus & Matrix Algebra for Business | 4 | 22S:008 Statistics for Business | 4 | |
| Social Science (excluding 6E:001 and 6E:002) | 3 | 10:002 Rhetoric | 4 | |
| Historical Perspectives | 3 | Elective (non-business) | 3 | |
| Elective (non-business) | 1 | 15 | ||
| 15 | ||||
| Second Year (30-59 s.h.) | ||||
| 1st Semester | s.h. | 2nd Semester | s.h. | |
| 6A:001 Introduction to Financial Accounting | 3 | 6A:002 Managerial Accounting | 3 | |
| 6E:002 Principles of Macroeconomics | 4 | 6K:070 Computer Analysis | 3 | |
| 6E:071 Statistics for Strategy Problems | 3 | 6J:047 Introduction to Law | 3 | |
| Humanities | 3 | 8G:001 Interpretation of Literature | 3 | |
| Natural Sciences (lab not required) | 3 | Global and Cultural Studies | 3 | |
| 16 | 15 | |||
| Third Year (60-89 s.h.) | ||||
| 1st Semester | s.h. | 2nd Semester | s.h. | |
| 6F:100 Introduction to Financial Management | 3 | 6F:110 Financial Information Technology | 2 | |
| 6A:120 Financial Accounting and Reporting | 3 | 6F:111 Investment Management | 3 | |
| 6B:100 Foundations of Business | 3 | 6F:117 Corporate Finance | 3 | |
| 6J:048 Introduction to Management | 3 | 6K:100 Operations Management | 3 | |
| 6F:102 Major elective/RMI core | 3 | 6F:104 Major elective/RMI core Elective (non-business) |
3 1 |
|
| 15 | 15 | |||
| Fourth Year (90+ s.h.) | ||||
| 1st Semester | s.h. | 2nd Semester | s.h. | |
| 6F:105 RMI required course | 3 | 6X:XXX elective from RMI menu | 3 | |
| 6F:XXX Major elective/elective from RMI menu | 3 | 6X:XXX elective from RMI menu | 3 | |
| 6M:100 Introduction to Marketing Strategy | 3 | 6F:103 or 106 RMI required course | 3 | |
| Elective (non-business) | 3 | Elective (non-business) | 3 | |
| Elective (non-business) | 3 | Elective (non-business) | 4 | |
| 15 | 16 | |||
Print a .pdf of the Plan of Study
| First Year | ||||
| 1st Semester | s.h. | 2nd Semester | s.h. | |
| 10:001 Rhetoric* | 4 | 6E:001 Principles of Microeconomics | 4 | |
| 22M:017 Calculus & Matrix Algebra for Business | 4 | 22S:008 Statistics for Business | 4 | |
| Social Science (excluding 6E:001 and 6E:002) | 3 | 10:002 Rhetoric | 4 | |
| Historical Perspectives | 3 | Elective (non-business) | 3 | |
| Elective (non-business) | 1 | 15 | ||
| 15 | Â | |||
| Second Year | ||||
| 1st Semester | s.h. | 2nd Semester | s.h. | |
| 6A:001 Introduction to Financial Accounting | 3 | 6A:002 Managerial Accounting | 3 | |
| 6E:002 Principles of Macroeconomics | 4 | 6J:047 Introduction to Law | 3 | |
| 6E:071 Statistics for Strategy Problems | 3 | 6K:070 Computer Analysis | 3 | |
| Humanities | 3 | 8G:001 Interpretation of Literature | 3 | |
| Natural Sciences (lab not required) | 3 | Global and Cultural Studies | 3 | |
| 16 | 15 | |||
| Third Year | ||||
| 1st Semester | s.h. | 2nd Semester | s.h. | |
| 6M:100 Introduction to Marketing Strategy | 3 | 6M:134 Marketing Research | 3 | |
| 6J:048 Introduction to Management | 3 | 6M:135 Consumer Behavior | 3 | |
| 6B:100 Foundations of Business | 3 | 6K:100 Operations Management | 3 | |
| 6F:100 Intro to Financial Management | 3 | 6F:104 Corporate and Financial Risk Mgmt | 3 | |
| 6F:102 Principles of Risk Mgmt. & Insurance |
3 |
Elective (non-business) | 3 |
|
| 6F:110 Financial Information Technology | 2 | |||
| 17 | Â 15 | |||
| Fourth Year | ||||
| 1st Semester | s.h. | 2nd Semester | s.h. | |
| 6M:139 Major/RMI Elective | 3 | 6M:147 Marketing Management | 3 | |
| 6M:XXX Major Elective | 3 | 6F:103 or 106 RMI requirement | 3 | |
| 6F:105 RMI requirement | 3 | 6X:XXX from RMI elective menu | 3 | |
| Elective (non-business) Elective (non-business) |
3 3 |
6X:XXX from RMI elective menu Elective (non-business) Elective (non-business) |
3 3 2 |
|
| 15 | 17 | |||