Main navigation
Business Analytics research rankings
As data-driven decision-making becomes central to modern business, the scientific and practical value of business analytics research continues to grow. This ranking, based on large-scale data from a wide array of journal and conference papers covering diverse topics and approaches, offers a holistic assessment of the current state of business analytics research.
By identifying top institutions in this field, we provide a valuable resource for scholars, educators, practitioners, and students navigating this dynamic and interdisciplinary domain. We also hope insights from this ranking can shape the future direction of business analytics research which helps to address complex business challenges.
Syracuse University | 5 | 12 | 2.40 | 137 | 11.4 | 27.40 |
Rice University | 5 | 22 | 4.40 | 344 | 20.2 | 68.80 |
Louisiana Tech University | 5 | 2 | 0.40 | 18 | 9 | 3.60 |
Vanderbilt University | 6 | 8 | 1.33 | 163 | 20.4 | 27.17 |
University of Rochester | 6 | 25 | 4.17 | 513 | 20.5 | 85.50 |
University of California Riverside | 6 | 20 | 3.33 | 324 | 16.2 | 54.00 |
University of California Davis | 6 | 8 | 1.33 | 41 | 5.1 | 6.83 |
University of Oregon | 7 | 12 | 1.71 | 214 | 17.8 | 30.57 |
University of Hawaii | 7 | 5 | 0.71 | 189 | 37.8 | 27.00 |
University of California San Diego | 8 | 15 | 1.88 | 336 | 22.4 | 42.00 |
University of California Berkeley | 8 | 29 | 3.63 | 785 | 27.1 | 98.13 |
Stony Brook University | 8 | 17 | 2.13 | 431 | 25.4 | 53.88 |
Saint Louis University | 8 | 5 | 0.63 | 164 | 32.8 | 20.50 |
North Carolina State University | 8 | 19 | 2.38 | 402 | 21.2 | 50.25 |
Lehigh University | 8 | 4 | 0.50 | 100 | 25 | 12.50 |
Dartmouth College | 8 | 30 | 3.75 | 563 | 18.8 | 70.38 |
Yale University | 9 | 23 | 2.56 | 234 | 10.2 | 26.00 |
Washington University St. Louis | 9 | 62 | 6.89 | 1808 | 29.2 | 200.89 |
University of Denver | 9 | 6 | 0.67 | 77 | 12.8 | 8.56 |
Texas Christian University | 9 | 18 | 2.00 | 503 | 27.9 | 55.89 |
Southern Methodist University | 9 | 22 | 2.44 | 208 | 9.5 | 23.11 |
Northeastern University | 9 | 14 | 1.56 | 192 | 13.7 | 21.33 |
John Hopkins University | 9 | 34 | 3.78 | 453 | 13.3 | 50.33 |
William and Mary University | 10 | 13 | 1.30 | 228 | 17.5 | 22.80 |
University of Wisconsin Madison | 10 | 37 | 3.70 | 360 | 17 | 36.00 |
Case Western Reserve University | 10 | 12 | 1.20 | 110 | 9.2 | 11.00 |
University of California Irvine | 11 | 28 | 2.55 | 441 | 15.8 | 40.09 |
University of Utah | 12 | 23 | 1.92 | 300 | 13 | 25.00 |
University of Chicago | 12 | 71 | 5.92 | 1232 | 17.4 | 102.67 |
University of Arizona | 12 | 66 | 5.50 | 1300 | 19.7 | 108.33 |
Tulane University | 12 | 20 | 1.67 | 294 | 14.7 | 24.50 |
Northwestern University | 12 | 51 | 4.25 | 748 | 14.7 | 62.33 |
Boston College | 12 | 21 | 1.75 | 598 | 28.5 | 49.83 |
University of Virginia | 13 | 34 | 2.62 | 347 | 10.2 | 26.69 |
University of Nebraska Lincoln | 13 | 31 | 2.38 | 213 | 6.9 | 16.38 |
University of Massachusetts Amherst | 13 | 21 | 1.62 | 513 | 24.4 | 39.46 |
Louisiana State University | 13 | 5 | 0.38 | 314 | 62.8 | 24.15 |
Howard University | 13 | 3 | 0.23 | 7 | 2.3 | 0.54 |
Georgia State University | 13 | 42 | 3.23 | 894 | 21.3 | 68.77 |
Drexel University | 13 | 8 | 0.62 | 215 | 26.9 | 16.54 |
American University | 13 | 16 | 1.23 | 825 | 51.6 | 63.46 |
University of Oklahoma | 14 | 15 | 1.07 | 578 | 38.5 | 41.29 |
University of North Carolina at Chapel Hill | 14 | 57 | 4.07 | 984 | 17.3 | 70.29 |
University of Colorado Boulder | 14 | 11 | 0.79 | 251 | 22.8 | 17.93 |
Oklahoma State University | 14 | 19 | 1.36 | 365 | 19.2 | 26.07 |
Cornell University | 14 | 49 | 3.50 | 673 | 13.7 | 48.07 |
University of Pittsburgh | 15 | 48 | 3.20 | 658 | 13.7 | 43.87 |
University of Kentucky | 15 | 9 | 0.60 | 139 | 15.4 | 9.27 |
University of Delaware | 15 | 10 | 0.67 | 235 | 23.5 | 15.67 |
University of California Los Angeles | 15 | 84 | 5.60 | 2179 | 25.9 | 145.27 |
Baylor University | 15 | 12 | 0.80 | 75 | 6.3 | 5.00 |
University of Illinois Urbana-Champaign | 16 | 46 | 2.88 | 350 | 7.6 | 21.88 |
University of Buffalo | 16 | 29 | 1.81 | 355 | 12.2 | 22.19 |
Duke University | 16 | 68 | 4.25 | 987 | 14.5 | 61.69 |
Brigham Young University | 16 | 13 | 0.81 | 420 | 32.3 | 26.25 |
University of Washington Seattle | 17 | 75 | 4.41 | 1203 | 16 | 70.76 |
University of South Carolina Columbia | 17 | 41 | 2.41 | 428 | 10.4 | 25.18 |
University of Iowa | 17 | 65 | 3.82 | 1331 | 20.5 | 78.29 |
University of Georgia | 17 | 25 | 1.47 | 1029 | 41.2 | 60.53 |
University of Florida | 17 | 74 | 4.35 | 1696 | 22.9 | 99.76 |
Stanford University | 17 | 85 | 5.00 | 1773 | 20.9 | 104.29 |
Michigan State University | 17 | 26 | 1.53 | 205 | 7.9 | 12.06 |
Columbia University | 17 | 83 | 4.88 | 1128 | 13.6 | 66.35 |
University of Miami | 18 | 46 | 2.56 | 1228 | 26.7 | 68.22 |
Georgetown University | 18 | 48 | 2.67 | 1215 | 25.3 | 67.50 |
University of Kansas | 19 | 30 | 1.58 | 284 | 9.5 | 14.95 |
University of Illinois At Chicago | 19 | 39 | 2.05 | 446 | 11.4 | 23.47 |
Rutgers State University at Newark & New Brunswick | 19 | 53 | 2.79 | 461 | 8.7 | 24.26 |
Emory University | 19 | 46 | 2.42 | 1170 | 25.4 | 61.58 |
George Mason University | 20 | 25 | 1.25 | 454 | 18.2 | 22.70 |
Clemson University | 20 | 23 | 1.15 | 421 | 18.3 | 21.05 |
University of Notre Dame | 21 | 55 | 2.62 | 1024 | 18.6 | 48.76 |
University of Cincinatti | 21 | 40 | 1.90 | 608 | 15.2 | 28.95 |
University of Michigan | 21 | 81 | 3.86 | 988 | 12.2 | 47.05 |
Santa Clara | 21 | 26 | 1.24 | 563 | 21.7 | 26.81 |
University of Houston | 22 | 56 | 2.55 | 1331 | 23.8 | 60.50 |
Fordham University | 22 | 45 | 2.05 | 338 | 18.8 | 15.36 |
Boston University | 22 | 79 | 3.59 | 2697 | 34.1 | 122.59 |
University of Connecticut | 23 | 65 | 2.83 | 1144 | 17.6 | 49.74 |
Texas A&M University College Station | 23 | 48 | 2.09 | 726 | 15.1 | 31.57 |
Carnegie Mellon University | 24 | 64 | 2.67 | 907 | 14.2 | 37.79 |
Iowa State University | 25 | 20 | 0.80 | 287 | 14.4 | 11.48 |
Georgia Institute of Technology | 25 | 52 | 2.08 | 743 | 14.3 | 29.72 |
George Washington University | 25 | 42 | 1.68 | 798 | 19 | 31.92 |
Virginia Tech University | 26 | 50 | 1.92 | 1243 | 24.9 | 47.81 |
Auburn University | 26 | 14 | 0.54 | 327 | 23.4 | 12.58 |
University of Maryland at College Park | 27 | 109 | 4.04 | 1660 | 15.2 | 61.48 |
University of Arkansas Fayetteville | 27 | 34 | 1.26 | 1184 | 34.8 | 43.85 |
Pennsylvania State University | 27 | 94 | 3.48 | 1073 | 11.4 | 39.74 |
Ohio State University | 27 | 64 | 2.37 | 843 | 13.2 | 31.22 |
University of Pennsylvania | 28 | 111 | 3.96 | 3178 | 28.6 | 113.50 |
University of Minnesota Twin Cities | 28 | 92 | 3.29 | 1888 | 20.5 | 67.43 |
Temple University | 28 | 107 | 3.82 | 2767 | 25.9 | 98.82 |
University of Southern California | 29 | 89 | 3.07 | 1876 | 21.1 | 64.69 |
Purdue University | 29 | 82 | 2.83 | 1069 | 13 | 36.86 |
New York University | 29 | 110 | 3.79 | 1595 | 14.5 | 55.00 |
Harvard University | 30 | 48 | 1.60 | 1338 | 27.9 | 44.60 |
University of Alabama Tuscaloosa | 31 | 35 | 1.13 | 856 | 24.5 | 27.61 |
University of South Florida | 33 | 52 | 1.58 | 857 | 16.5 | 25.97 |
Indiana University Bloomington | 34 | 88 | 2.59 | 1760 | 20 | 51.76 |
University of Tennesee Knoxville | 35 | 88 | 2.51 | 1355 | 15.4 | 38.71 |
Massachusetts Institute of Technology | 36 | 176 | 4.89 | 3138 | 17.8 | 87.17 |
University of Texas at Austin | 37 | 108 | 2.92 | 1485 | 13.8 | 40.14 |
University of Texas at Dallas | 47 | 244 | 5.19 | 3118 | 12.8 | 66.34 |
Arizona State University | 52 | 107 | 2.06 | 1990 | 18.6 | 38.27 |
Current “A” journal list
- Decision Support Systems
- European Journal of Operational Research
- IEEE Transactions on Knowledge and Data Engineering
- Information Systems Research
- INFORMS J Computing
- Journal of the Association for Information Science and Technology
- Journal of Machine Learning Research
- Journal of Management Information Systems
- Journal of Operations Management
- Journal of the American Statistical Association
- Journal of the Royal Statistical Society Series B
- Management Science
- Manufacturing and Service Operations Management
- Mathematical Programming
- MIS Quarterly
- Operations Research
- Production and Operations Management
- SIAM Journal on Optimization
- Transportation Science
Conferences
- AAAI Conference on Artificial Intelligence (AAAI)
- ACM SIGKDD Conference on Knowledge Discovery and Data Mining (KDD)
- International Conference on Machine Learning (ICML)
- Neural Information Processing Systems (NeurIPS)
- Web Conference (WWW)
Methodology
- We chose schools for this initial ranking based on a number of collegiate memberships (e.g., AAU) and business school research and education rankings (e.g., US News).
- The departments in each business school that most closely matched our definition of "business analytics" were identified.
- Tenured and tenure-track faculty in each of those departments were identified.
- SciVal / Scopus queries were run to gather faculty productivity over the time window 2018 through mid-2023, based on the Tippie Business Analytics Journal List.
Note: We found Scopus indexing to be more complete than other options. However, "total citations received during the past five years,” as recorded by Google Scholar, is not currently available in SciVal. We consider this to be a superior measure of recent impact and are working with the vendor to make this option available in a future release, after which we will use it for our citation counts.
Contact information
If you have any questions about this list, please contact us at Tippie-research@uiowa.edu.