Main navigation
Spring 2024: External Seminar Series
| Date | Speaker |
|---|---|
| January 26 | Anthony DeFusco University of Wisconsin-Madison |
| February 2 | Matteo Binfare University of Missouri |
| February 9 | San Byung Seo University of Wisconsin-Madison |
| February 14 | Daniel Bauer University of Wisconsin-Madison |
| February 16 | Martin Grace Temple University |
| March 1 | Chuck Fang Drexel University |
| March 22 | Colin Ward University of Minnesota |
| March 29 | Josh Lerner Harvard University |
| April 5 | Filippo Mezzanotti Northwestern University |
| May 1 | David Zhang Rice University |
| May 3 | Constantine Yannelis University of Chicago |
| May 10 | Ishita Sen Harvard University |
Spring 2024: Internal Brown Bag Seminar Series
| Date | Speaker |
|---|---|
| January 31 | Foti Grigoris |
| February 7 | Petra Sinagl |
| February 21 | Amrita Nain |
| February 28 | Yangen Li |
| March 6 | Haocheng Xu |
| March 20 | Runyu Zhang |
| March 27 | Cameron Ellis |
| April 3 | Hsiang-hung Tien |
| April 10 | Jiajie Xu |
| April 17 | Sepehr Roudini |
| April 24 | John Lewis |
Fall 2023: External Seminar Series
| Date | Speaker |
|---|---|
| August 25 | Casey Rothschild Wellesley College |
| September 1 | Mike Wittry Ohio State University |
| September 8 | David Schreindorfer Arizona State University |
| September 15 | Ting Xu University of Toronto |
| September 22 | Tatyana Deryugina University of Illinois at Urbana-Champaign |
| September 29 | Manuel Adelino Duke University |
| October 6 | Pete Kyle University of Maryland |
| October 13 | Kenneth Ahern University of Southern California |
| October 20 | Eliezer Fich Drexel University |
| October 27 | David Dicks Baylor University |
| November 10 | Alex Hsu Georgia Tech |
| November 17 | Dongho Song John Hopkins University |
| December 1 | Jan Bena University of British Columbia |
| December 8 | Corina Mommaerts University of Wisconsin - Madison |
Fall 2023: Internal Brown Bag Seminar Series
| Date | Speaker |
|---|---|
| August 30 | Sepehr Roudini |
| September 6 | Umang Khetan |
| September 13 | Yi Hao |
| September 20 | Siegfried Anyomi |
| September 27 | Richard Peter |
| October 18 | Tom Rietz |
| October 25 | Siegfried Anyomi |
| November 1 | Cameron Ellis |
| November 8 | Meghan Esson |
| November 15 | Maris Jensen |
| November 29 | Luciano De Castro Filho |
| December 6 | Petra Sinagl |
Spring 2023 - External Seminar Series
| Date | Speaker |
|---|---|
| January 20 | Shan Ge New York University |
| February 3 | Nadya Malenko University of Michigan |
| February 10 | Daron Acemoglu MIT |
| February 17 | Michael Ewens Columbia University |
| February 24 | David Robinson Duke University |
| March 3 | Manju Puri Duke University |
| March 10 | Matteo Maggiori Stanford University |
| March 24 | Tony Cookson University of Colorado at Boulder |
| March 31 | Mike Gallmeyer University of Virginia |
| April 14 | Tracy Wang University of Minnesota |
| April 21 | Anita Mukherjee University of Wisconsin-Madison |
| April 28 | Wenyu Wang Indiana University |
| May 5 | Gordon Philips Dartmouth |
Spring 2023 - Internal Seminar Series
| Date | Speaker |
|---|---|
| February 22 | John Lewis |
| March 1 | Petra Sinagl |
| March 8 | Richard Peter |
| March 29 | Robert Owen (Economics) |
| April 12 | Amrita Nain |
| April 19 | Sepehr Roudini |
| April 26 | Ela Seyed Alikhani |
| May 3 | Siegfried Anyomi |
Fall 2022 - External Seminar Series
| Date | speaker |
|---|---|
| September 7 | Xiaoyun Yu Indiana University and SAIF |
| September 9 | Paige Ouimet University of North Carolina at Chapel Hill |
| September 23 | Luigi Zingales University of Chicago |
| October 7 | Michael S. Weisbach Ohio State University |
| October 14 | Joan Farre-Mensa University of Illinois Chicago |
| October 28 | Jaroslav Borovicka New York University |
| November 11 | Uday Rajan University of Michigan |
| November 18 | Tyler Jensen Iowa State University |
| December 2 | Jeremy Stein Harvard University |
| December 9 | Yufeng Wu University of Illinois at Urbana-Champaign |
Fall 2022 - Internal Seminar Series
| Date | Speaker |
|---|---|
| August 26 | Brooke Wang |
| September 2 | Jasmine Shu |
| September 16 | Hyunbok Wee |
| September 30 | Joseph Arthur |
| October 12 | Jasmine Shu |
| October 26 | Cameron Ellis |
| November 2 | Jiajie Xu |
| November 16 | Umang Khetan |
Spring 2022
| Date | Speaker |
|---|---|
| January 28 3:30 p.m. - 5:00 p.m. |
Soohun Kim, KAIST (virtual) Capital Allocation and the Market for Mutual Funds: Inspecting the Mechanism |
| February 11 10:00 a.m. - 11:30 a.m. |
Martijn Boons, Tilburg (virtual) Dynamic Asset (Mis)Pricing: Build-up versus Resolution Anomalies |
| February 18 10:30 a.m. - 12:00 p.m. |
Petra Sinagl, Iowa Each Time, It is Really Different: Heterogeneous Crises and Asset Prices |
| March 4 10:30 a.m. - 12:00 p.m. |
Tor-Erik Bakke, UIC The Impact of a Principles-Based Approach to Director Gender Diversity Policy |
| March 11 9:00 a.m. - 10:30 a.m. |
Xiaoyan Zhang, Tshinghua (virtual) When Do Informed Short Sellers Trade? Evidence from Intraday Data and Implications for Informed Trading Models |
| March 25 10:30 a.m. - 12:00 p.m. |
Tim McQuade, UC Berkeley The Contribution of High-skilled Immigrants to Innovation in the United States |
| April 1 10:30 a.m. - 12:00 p.m. |
Mariassunta Gianetti, Stockholm School of Economics (virtual) Supply Chain Risk: Changes in Supplier Composition and Vertical Integration |
| April 15 10:30 a.m. - 12:00 p.m. |
George Jiang, Washington State High Beta Stock Valuation around Macroeconomic Announcements |
| April 22 10:30 a.m. - 12:00 p.m. |
Ravi Bansal, Duke (virtual) Identifying preference for early resolution from asset prices |
| April 29 10:30 a.m. - 12:00 p.m. |
James Weston, Rice |
| May 6 10:30 a.m. - 12:00 p.m. |
Art Durnev, Iowa |
Fall 2021
| Date | Speaker |
|---|---|
| August 27 | Tingting Liu, Iowa State University Neglected Peers in Merger Valuations |
| September 10 | Tetyana Balyuk, Emory University Small Bank Financing and Funding Hesitancy in a Crisis: Evidence from the Paycheck Protection Program |
| September 17 | Gerard Hoberg, University of Southern California Scope, Scale, and Competition: the 21th Century Firm |
| September 24 | Jaewoo Kim, University of Oregon Do Managers Voluntarily Disclose to Guide Themselves Through Policy Uncertainty? A Managerial Learning Perspective |
| October 8 | Umang Khetan, University of Iowa Price Discovery in Over-the-counter Markets: Evidence from Foreign Exchange |
| October 15 | Robert Owen, University of Iowa Rethinking the Foundations of Economics and Finance |
| October 29 | Dacheng Xiu, University of Chicago Re-Imag(in)ing Price Trends |
| November 12 | Art Durnev, University of Iowa Disasterification of Corporate Finance |
| November 19 | Michael O'Doherty, University of Missouri The Long Horizon Returns of Stocks, Bonds, and Bills: Evidence from a Broad Sample of Developed Markets |
| December 3 | Jasmine Shu, University of Iowa The Wall and Wall Street Joseph Arthur, University of Iowa The Value Relevance of Impact Ratios |
| December 10 | Sepehr Roudini, University of Iowa Policy Enforcement, Partisanship, and Corporate Performance |
Spring 2021
| Date | Speaker |
|---|---|
| March 5 | Chris Penney, University of Iowa Does Tail Risk Explain the Hidden Risk of Zero-R2 Hedge Funds? |
| March 12 | Isaac Hacamo, Indiana University Interest Rates and the Distribution of Housing Wealth |
| March 19 | Kewei Hou, Ohio State University Security Analysis: An Investment Perspective |
| March 26 | Marcin Kacperczyk, Imperial College Signaling through Carbon Disclosure |
| April 2 | Tengjia Shu, University of Iowa Identifying Signals of the Cross Section of Stock Returns |
| April 9 | Chris Odinet, Collegge of Law, University of Iowa Predatory Fintech and the Politics of Banking |
| April 16 | Laurent Barras, McGill University Hedge Fund Performance under Misspecified Models |
| April 23 | Hyunbok Wee, University of Iowa Estimating Nonlinear Investment-q Relation in the Presence of Measurement Error |
| May 7 | Phillipp Illeditsch, Texas A&M Demand Disagreement |