Main navigation
Business Analytics research rankings
As data-driven decision-making becomes central to modern business, the scientific and practical value of business analytics research continues to grow. This ranking, based on large-scale data from a wide array of journal and conference papers covering varied topics and approaches, offers a holistic assessment of the current state of business analytics research.
By identifying top institutions in this field, we provide a valuable resource for scholars, educators, practitioners, and students navigating this dynamic and interdisciplinary domain. We also hope insights from this ranking can shape the future direction of business analytics research which helps to address complex business challenges.
Rank | Institution | Number of Faculty 2024 | Scholarly Output 2020-2024 | Papers per Faculty | Papers on A-List | A-List Per faculty |
|---|---|---|---|---|---|---|
| 1 | Arizona State University | 50 | 408 | 8.16 | 128 | 2.56 |
| 2 | University of Texas at Dallas | 49 | 337 | 6.88 | 198 | 4.04 |
| 3 | University of Texas at Austin | 39 | 319 | 8.18 | 83 | 2.13 |
| 4 | Indiana University Bloomington | 36 | 279 | 7.75 | 99 | 2.75 |
| 5 | University of Tennessee Knoxville | 35 | 241 | 6.89 | 68 | 1.94 |
| 6 | New York University | 33 | 385 | 11.67 | 124 | 3.76 |
| 7 | Rutgers State University at Newark & New Brunswick | 33 | 329 | 9.97 | 58 | 1.76 |
| 8 | University of South Florida | 33 | 250 | 7.58 | 48 | 1.45 |
| 9 | Northwestern University | 33 | 208 | 6.30 | 42 | 1.27 |
| 10 | University of Southern California | 32 | 287 | 8.97 | 91 | 2.84 |
| 11 | Boston University | 31 | 201 | 6.48 | 71 | 2.29 |
| 12 | University of Pennsylvania | 30 | 258 | 8.60 | 84 | 2.80 |
| 13 | George Mason University | 30 | 85 | 2.83 | 25 | 0.83 |
| 14 | Georgia Institute of Technology | 29 | 117 | 4.03 | 57 | 1.97 |
| 15 | University of Maryland at College Park | 28 | 324 | 11.57 | 98 | 3.50 |
| 16 | Virginia Tech University | 28 | 242 | 8.64 | 45 | 1.61 |
| 17 | Harvard University | 28 | 339 | 12.11 | 40 | 1.43 |
| 18 | University of Oklahoma | 27 | 177 | 6.56 | 26 | 0.96 |
| 19 | Pennsylvania State University | 26 | 175 | 6.73 | 87 | 3.35 |
| 20 | University of Minnesota Twin Cities | 26 | 453 | 17.42 | 85 | 3.27 |
| 21 | University of Arkansas Fayetteville | 26 | 334 | 12.85 | 48 | 1.85 |
| 22 | Iowa State University | 26 | 183 | 7.04 | 28 | 1.08 |
| 23 | Auburn University | 26 | 190 | 7.31 | 14 | 0.54 |
| 24 | Purdue University | 25 | 203 | 8.12 | 97 | 3.88 |
| 25 | Massachusetts Institute of Technology | 24 | 495 | 20.63 | 164 | 6.83 |
| 26 | University of Colorado Boulder | 24 | 267 | 11.13 | 60 | 2.50 |
| 27 | University of Notre Dame | 24 | 157 | 6.54 | 60 | 2.50 |
| 28 | George Washington University | 24 | 232 | 9.67 | 44 | 1.83 |
| 29 | Texas A&M University College Station | 23 | 145 | 6.30 | 71 | 3.09 |
| 30 | Carnegie Mellon University | 22 | 280 | 12.73 | 71 | 3.23 |
| 31 | University of Connecticut | 22 | 117 | 5.32 | 63 | 2.86 |
| 32 | University of Cincinnati | 22 | 145 | 6.59 | 34 | 1.55 |
| 33 | Santa Clara University | 22 | 236 | 10.73 | 26 | 1.18 |
| 34 | University of Michigan Ann Arbor | 21 | 123 | 5.86 | 67 | 3.19 |
| 35 | University of Buffalo | 21 | 220 | 10.48 | 53 | 2.52 |
| 36 | Temple University | 20 | 185 | 9.25 | 88 | 4.40 |
| 37 | University of Miami | 20 | 148 | 7.40 | 61 | 3.05 |
| 38 | University of Illinois at Chicago | 20 | 210 | 10.50 | 52 | 2.60 |
| 39 | Clemson University | 20 | 111 | 5.55 | 2 | 0.10 |
| 40 | University of Florida | 19 | 145 | 7.63 | 82 | 4.32 |
| 41 | University of Houston | 19 | 156 | 8.21 | 35 | 1.84 |
| 42 | University of Kansas | 19 | 80 | 4.21 | 28 | 1.47 |
| 43 | Emory University | 19 | 103 | 5.42 | 8 | 0.42 |
| 44 | University of Kentucky | 19 | 59 | 3.11 | 6 | 0.32 |
| 45 | University of Washington Seattle | 18 | 109 | 6.06 | 74 | 4.11 |
| 46 | Columbia University | 18 | 220 | 12.22 | 73 | 4.06 |
| 47 | University of Iowa | 18 | 254 | 14.11 | 66 | 3.67 |
| 48 | University of Illinois Urbana-Champaign | 18 | 351 | 19.50 | 48 | 2.67 |
| 49 | University of Georgia | 18 | 144 | 8.00 | 42 | 2.33 |
| 50 | University of South Carolina Columbia | 18 | 93 | 5.17 | 40 | 2.22 |
| 51 | Michigan State University | 18 | 161 | 8.94 | 29 | 1.61 |
| 52 | Georgetown University | 17 | 86 | 5.06 | 45 | 2.65 |
| 53 | Georgia State University | 16 | 246 | 15.38 | 49 | 3.06 |
| 54 | Duke University | 15 | 123 | 8.20 | 66 | 4.40 |
| 55 | Stanford University | 15 | 121 | 8.07 | 51 | 3.40 |
| 56 | University of Pittsburgh | 15 | 95 | 6.33 | 35 | 2.33 |
| 57 | University of Massachusetts Amherst | 15 | 153 | 10.20 | 22 | 1.47 |
| 58 | Stony Brook University | 15 | 105 | 7.00 | 12 | 0.80 |
| 59 | Brigham Young University | 15 | 149 | 9.93 | 10 | 0.67 |
| 60 | Baylor University | 15 | 120 | 8.00 | 9 | 0.60 |
| 61 | Fordham University | 15 | 82 | 5.47 | 9 | 0.60 |
| 62 | University of California Los Angeles | 14 | 153 | 10.93 | 86 | 6.14 |
| 63 | University of Chicago | 14 | 146 | 10.43 | 71 | 5.07 |
| 64 | University of Wisconsin Madison | 14 | 79 | 5.64 | 55 | 3.93 |
| 65 | Ohio State University | 14 | 91 | 6.50 | 54 | 3.86 |
| 66 | Oklahoma State University | 14 | 234 | 16.71 | 23 | 1.64 |
| 67 | University of Delaware | 14 | 81 | 5.79 | 21 | 1.50 |
| 68 | Babsen College | 14 | 80 | 5.71 | 5 | 0.36 |
| 69 | Louisiana State University | 14 | 85 | 6.07 | 5 | 0.36 |
| 70 | Howard University | 14 | 52 | 3.71 | 4 | 0.29 |
| 71 | University of Arizona | 13 | 227 | 17.46 | 71 | 5.46 |
| 72 | Cornell University | 13 | 135 | 10.38 | 45 | 3.46 |
| 73 | Johns Hopkins University | 13 | 137 | 10.54 | 38 | 2.92 |
| 74 | Boston College | 13 | 38 | 2.92 | 24 | 1.85 |
| 75 | Drexel University | 13 | 162 | 12.46 | 10 | 0.77 |
| 76 | American University | 13 | 69 | 5.31 | 9 | 0.69 |
| 77 | University of North Carolina at Chapel Hill | 12 | 64 | 5.33 | 44 | 3.67 |
| 78 | University of California Irvine | 11 | 50 | 4.55 | 28 | 2.55 |
| 79 | Texas Christian University | 11 | 64 | 5.82 | 26 | 2.36 |
| 80 | University of Nebraska Lincoln | 11 | 92 | 8.36 | 23 | 2.09 |
| 81 | University of Utah | 11 | 42 | 3.82 | 20 | 1.82 |
| 82 | Tulane University | 11 | 48 | 4.36 | 19 | 1.73 |
| 83 | University of Alabama Tuscaloosa | 11 | 53 | 4.82 | 14 | 1.27 |
| 84 | Southern Methodist University | 10 | 31 | 3.10 | 19 | 1.90 |
| 85 | William and Mary University | 10 | 58 | 5.80 | 11 | 1.10 |
| 86 | University of Denver | 10 | 57 | 5.70 | 8 | 0.80 |
| 87 | Case Western Reserve University | 10 | 37 | 3.70 | 7 | 0.70 |
| 88 | Dartmouth College | 9 | 61 | 6.78 | 29 | 3.22 |
| 89 | North Carolina State University | 9 | 99 | 11.00 | 20 | 2.22 |
| 90 | University of Virginia | 9 | 56 | 6.22 | 19 | 2.11 |
| 91 | Yale University | 9 | 55 | 6.11 | 18 | 2.00 |
| 92 | University of Oregon | 9 | 27 | 3.00 | 15 | 1.67 |
| 93 | Northeastern University | 9 | 58 | 6.44 | 13 | 1.44 |
| 94 | Syracuse University | 9 | 36 | 4.00 | 13 | 1.44 |
| 95 | Lehigh University | 9 | 39 | 4.33 | 12 | 1.33 |
| 96 | University of California Berkeley | 8 | 40 | 5.00 | 23 | 2.88 |
| 97 | University of California San Diego | 8 | 38 | 4.75 | 9 | 1.13 |
| 98 | Vanderbilt University | 8 | 17 | 2.13 | 8 | 1.00 |
| 99 | Saint Louis University | 8 | 111 | 13.88 | 4 | 0.50 |
| 100 | University of Hawaii | 8 | 120 | 15.00 | 4 | 0.50 |
| 101 | Pepperdine University | 8 | 21 | 2.63 | 0 | 0.00 |
| 102 | University of San Diego | 7 | 45 | 6.43 | 0 | 0.00 |
| 103 | University of Rochester | 6 | 34 | 5.67 | 19 | 3.17 |
| 104 | University of California Riverside | 6 | 21 | 3.50 | 18 | 3.00 |
| 105 | Rice University | 6 | 23 | 3.83 | 15 | 2.50 |
| 106 | University of California Davis | 6 | 44 | 7.33 | 8 | 1.33 |
| 107 | Louisiana Tech University | 5 | 69 | 13.80 | 1 | 0.20 |
Current “A” List
Journals
- Decision Support Systems
- European Journal of Operational Research
- IEEE Transactions on Knowledge and Data Engineering
- Information Systems Research
- INFORMS J Computing
- Journal of the Association for Information Science and Technology
- Journal of Machine Learning Research
- Journal of Management Information Systems
- Journal of Operations Management
- Journal of the American Statistical Association
- Journal of the Royal Statistical Society Series B
- Management Science
- Manufacturing and Service Operations Management
- Mathematical Programming
- MIS Quarterly
- Operations Research
- Production and Operations Management
- SIAM Journal on Optimization
- Transportation Science
Conferences
- AAAI Conference on Artificial Intelligence (AAAI)
- ACM SIGKDD Conference on Knowledge Discovery and Data Mining (KDD)
- International Conference on Machine Learning (ICML)
- Neural Information Processing Systems (NeurIPS)
- Web Conference (WWW)
Methodology
- We chose schools for this initial ranking based on a number of collegiate memberships (e.g., AAU) and business school research and education rankings (e.g., US News).
- The departments in each business school that most closely matched our definition of "business analytics" were identified.
- Tenured and tenure-track faculty in each of those departments were identified.
- SciVal / Scopus queries were run to gather faculty productivity over the time window 2020 through 2024, based on the Tippie Business Analytics Journal List.
Contact information
If you have any feedback or would like to have your school added to the list, please contact us at Tippie-research@uiowa.edu.